"A step towardsa beautiful world,
Hwa Shin Special Textile Filter will come together."
Cartridge filter is used for small type bag house,
made of hard type or soft type filter media to enhance filtration efficiency.
Advantages
- To increase filtering surface 20%~30% increase
- Efficiency rate is over 99.8%
- Easy drawing
- Lower compressed air pressure, 4.0KG/CAI
- Excellent in acid resist, heat resist, and anti-erosion Using temperature 120°C
Application
- Mining
- Chemical, pharmaceutical
- Steel, wood
- Raw material, recycled
Specification | |
---|---|
Length | 250, 500, 750, 1000 (m/m) |
External Diameter | 62(m/m) |
Internal Diameter | 28.4(m/m) |
Filter Media | POLYPLOPYLENE, POLYESTER, ACRYLIC, COTTON, GLASS FIBER ETC |
Core Material | POLYPLOPYLENE, SUS 316 ETC |
Level of Filtration | 1, 3, 5, 10, 25, 50, 75, 100, 150, 200, 250 (micron) |
Internal Pressure | 4kg/cm2(at 70°C), 51kg/cm2(at 20°C) |
Heat-resisting Property | 90(P.P) 130(P.E) 90(A.C) |
Porosity | 75~90% , H : MICRO FILTER |
To use in low temperature Polyester SUPN BOND Working temperature 130℃ Air permeability 15±5 cc/cm²/sec | To use in high temperature Aramid, PPS, P84, Glass fiber Working temperature 200~300℃ Air permeability 15±5 cc/cm²/sec |
---|---|
Size | Size |
∮145 x ∮77 x 500L | ∮200 x ∮100 x 500L |
∮145 x ∮77 x 800L | ∮200 x ∮100 x 1000L |
∮145 x ∮77 x 1000L | ∮200 x ∮100 x 1500L |
∮145 x ∮77 x 1500L | ∮200 x ∮100 x 2000L |
∮145 x ∮77 x 2000L | ∮200 x ∮100 x 2500L |
∮200 x ∮100 x 500L | ∮275 x ∮170 x 600L |
∮200 x ∮100 x 1000L | ∮275 x ∮170 x 800L |
∮200 x ∮100 x 1500L | ∮275 x ∮170 x 2000L |
∮200 x ∮100 x 2000L | ∮400 x ∮250 x 2000L |
∮200 x ∮100 x 2500L | ∮400 x ∮250 x 3000L |
∮275 x ∮170 x 600L | □535 x 140w x 1000L |
∮275 x ∮170 x 800L | |
∮275 x ∮170 x 2000L | |
∮400 x ∮250 x 1000L | |
∮400 x ∮250 x 2000L | |
∮400 x ∮250 x 3000L | |
□535 x 140w x 1000L |